LYB2000 LPG Pump
Product catalogue (Instruction manual)
Download| Technical Specification | |
| Model | LYB2000 |
| Descriptions | Inlet 2", Outlet 2" |
| Pump Speed | 650RPM |
| Flow Rate | 261L/min |
| Max Pressure | 3.4bar |
| Motor Power | 7.5kW 380V |
| Applicable Structure | Belt Drive |

| Technical Specification | |
| Model | LYB2000 |
| Descriptions | Inlet 2", Outlet 2" |
| Pump Speed | 650RPM |
| Flow Rate | 261L/min |
| Max Pressure | 3.4bar |
| Motor Power | 7.5kW 380V |
| Applicable Structure | Belt Drive |
